Edition 2003
Architecture section
![]() | Great Prize of the Annual House arch. Viorel HURDUC, arch. Diana HURDUC |
![]() | Second Place House in the mountains arch. Anda ŞTEFAN, arch. Dorin ŞTEFAN |
![]() | Third Place EUROPE HOUSE arch. Vladimir ARSENE |
![]() | Fourth Place Hotel STIL arch. Florian STANCIU, arch. Iulia STANCIU |
![]() | Fifth Place Lime-tree House arch. Astrid ROTTMAN, arch. Bogdan POP |
![]() | Office building arch. Florin ALEXANDRESCU, arch. Marius TURCU |
![]() | Holiday home arch. Adrian BĂLĂŞOIU |
![]() | Indoor sports hall with swimming pool arch. Adrian BĂLĂŞOIU |
![]() | NIGHT CLUB "FUTURE" arch. Adrian BĂLĂŞOIU |
![]() | House reinterpreting and sanitation arch. Adrian BĂLĂŞOIU |
![]() | Single family house arch. Iuliana BOGOESCU, arch. Bogdan Traian BOGOESCU |
![]() | House PV 14 arch. Adrian CRISTESCU |
![]() | Office and commercial space building arch. Cristina Olga GOCIMAN |
![]() | Office and commercial space building arch. Cristina Olga GOCIMAN |
![]() | Headquarters SOFT arch. Vichi GRIGORIU |
![]() | Semi-detached house arch. Cătălin ICLOZAN |
![]() | House arch. Andrei MIHĂILESCU |
![]() | Single family house arch. Radu TEACĂ |
![]() | "ARTIFEX" University arch. Dan Teodor ILEA |
![]() | Lens house – single family home P+1 arch. Şerban PĂCURARU |
![]() | Băneasa house – single family home D+P+1E+M arch. Şerban PĂCURARU |
![]() | Square house– single family home P+1 arch. Şerban PĂCURARU |
![]() | House in Cotroceni– single family home D+P+2E+M arch. Şerban PĂCURARU |
![]() | Duplex house arch. Astrid ROTTMAN, arch. Bogdan POP |
![]() | Office building arch. Adina SAMOIL |
![]() | Single-family house arch. Adina SAMOIL, arch. Mircea ŞTEFĂNESCU |
![]() | Single-family house arch. Adina SAMOIL, arch. Mircea ŞTEFĂNESCU |
![]() | Single-family house arch. Adina SAMOIL |
![]() | Călin house arch. Dana SPIRESCU, arch. Adrian SPIRESCU |
![]() | "RIVER PLAZA" building – functional re-conversion arch. Radu TĂNĂSOIU, arch. Vasile MEIŢĂ, arch. Marius VOICA |
![]() | House arch. Radu TEACĂ |
![]() | Headquarters for Romanian Civil Aviation Authority arch. Petre VENCU |
Interior design section
Restorations section
![]() | First Place "Bufetul de la Şosea" restoration arch. Adrian SPIRESCU |
![]() | Second Place "St. George" Church in Mirăuţi, XVII century arch. Virgil POLIZU |
![]() | Third Place Public Notary Office façade restoration and exterior design arch. Cristina Olga GOCIMAN |
![]() | NOUVEAU Centre arch. Bogdan TOFAN |
![]() | Public Financial Administration arch. Bogdan TOFAN |
Publications section
![]() | Prize of the Publications Section IGLOO Habitat şi Arhitectură periodical arch. Bruno ANDREŞOIU |
![]() | Second Place INTERACTIVE ARCHITECTURE - electronic publication arch. Mircea OCHINCIUC |
![]() | Third Place Symbols in Architecture. Aspects of Symbolism in Contemporary Museums arch. Octavian ILIESCU |
![]() | Altar apse arch. Silvia PĂUN |
![]() | Hazard typology and sustainable development arch. Cristina Olga GOCIMAN |
![]() | Landscape design arch. Gheorghe IONAŞCU |






















































































